Limited Time Sale$54.05 cheaper than the new price!!
| Management number | 210252606 | Release Date | 2026/04/02 | List Price | $36.04 | Model Number | 210252606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy to attach with magnets. Bathroom Rack Bathroom Wall Mount with Magnets for Easy Bath Series Load capacity is about 4.4 lbs (2 kg). It will not fall off even when you put a bottle of shampoo or treatment. The bottom is drained for hygiene. You can even put soap! Also convenient for storing tumblers, toothpaste, etc. Steel durable rust resistant frame Available in two colors: black and white. ■ Size (W x D x H): 7.1 x 3.3 x 3.1 inches (18 x 8.5 x 8 cm); Weight: 11.2 oz (330 g); Load Capacity: 4.4 lbs (2 kg); Material: Body/Steel (unichrome plated + powder coating), Magnet, Non-slip/silicone; Country of Origin: MadeinChina; Note: Magnetic type
| Color | Wht |
|---|---|
| Shape | Rectangular |
| Room Type | Bathroom |
| Brand Name | YAMAZAKI |
| Item Depth | 6.7 inches |
| Model Name | BT-TW BQ |
| Shelf Type | レッジシェルフ |
| Style Name | design |
| Item Weight | 1.35 Kilograms |
| Finish Types | Painted |
| Manufacturer | 山崎実業(Yamazaki) |
| Model Number | 5542 |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Item Type Name | bathroom rack |
| Item Dimensions | 6.69 x 12.2 x 5.91 inches |
| Number of Items | 1 |
| Shelf Thickness | 17 Centimeters |
| Weight Capacity | Minimum weight: 500 gravity |
| Furniture Finish | Black, White |
| Installation Type | Wall Mount |
| Number Of Shelves | 1 |
| Required Assembly | No |
| Additional Features | Rust Proof |
| Included Components | Hook x 2 |
| Weight Capacity Maximum | 3 Kilograms |
| Manufacturer Part Number | 5542 |
| Item Dimensions D x W x H | 6.7"D x 12.2"W x 5.9"H |
| Product Care Instructions | Wipe dry |
| Minimum Required Door Width | 31 Centimeters |
| Assembly Instructions Description | This product can be used simply by mounting it on the wall. No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form